BWCA Van Shuttle Services
Our van transport is available to BWCA entry points and local airports. Rates are per way per vehicle.
| Entry Points | w/full outfitting | w/canoe rental | Other |
|---|---|---|---|
| #30 Lake One | Free | $15 | $20 |
| #27 Snowbank | Free | $20 | $30 |
| #29 Ojibway | Free | $10 | $15 |
| #26 Wood | Free | $10 | $15 |
| #24 Fall | Free | $25 | $30 |
| #31 Farm/Garden | Free | $25 | $30 |
| #33 Gabbro | $30 | $40 | $45 |
| #32 S Kawishiwi River | $30 | $40 | $45 |
| #22/#23 Mudro | $45 | $60 | $65 |
| #16 Nina Moose | $55 | $70 | $75 |
| #14 Indian Sioux | $65 | $70 | $80 |
| #35 Isabella | $45 | $60 | $65 |
| #37 Kawishiwi Lake | $60 | $75 | $80 |
| Crane Lake | $100 | $115 | $135 |
| Airports |
|---|
| Ely $30 (free with complete outfitting) |
| Hibbing $160 per van up to 9 people, one way |
| Duluth $225 per van up to 9 people, one way |
| Minneapolis - call for rates |
All transportation fees are subject to fuel surcharges. Transportation fees were accurate as of November 2007, but are subject to change without notice.
